| Block: | |||
| Dimension | Plan view size(mm) | Parallelism(mm) | Perpendicularity(mm) |
| Range(mm) | |||
| 0.5≤L≤10 | ±0.03 | ±0.03 | 0.3 degree for adjacent sides |
| 10≤L≤50 | ±0.05 | ±0.05 | |
| L>50 | ±0.1 | ±0.1 | |
| Disc: | |||
| Dimension | Cylindricity(mm) | Tolerance(mm) | Parallelism(mm) |
| Range(mm) | |||
| 1≤D≤5 | ±0.02 | ±0.02 | ±0.02 |
| 5≤D≤25 | ±0.03 | ±0.05 | ±0.03 |
| 25≤D≤50 | ±0.05 | ±0.05 | ±0.05 |
| D>50 | ±0.05 | ±0.1 | ±0.1 |
| Cube: | |||
| Dimension | Cylindricty(mm) | Tolerance(mm) | Parallelism(mm) |
| Range(mm) | |||
| 1≤d≤3 | ±0.02 | ±0.02 | ±0.02 |
| 3≤d≤5 | ±0.04 | ±0.03 | ±0.02 |
| 5≤d≤15 | ±0.05 | ±0.05 | ±0.03 |
| d>15 | ±0.1 | ±0.05 | ±0.1 |
| Segmentic: | |||
| Item | Dimension Range(mm) | Tolerance(mm) | |
| Thickness | T≤10 | ±0.04 | |
| 10<T≤25 | ±0.05 | ||
| Length | L≤10 | ±0.03 | |
| 10<L≤25 | ±0.03 | ||
| 25<L≤63 | ±0.04 | ||
| L>63 | ±0.06 | ||
| Chordal Length | W< 63 | ±0.05 | |
| W>63 | ±0.06 | ||
![]() |
![]() |
![]() |
![]() |
| Item | Parameters | Reference Value | |
| Additional magntic properties | Temp. Coeff. Of Br (a(Br)/(%/K) | -0.08 ~ -0.12 | |
| Temp. Coeff. Of Hcj (a(Hcj)/(%/K) | -0.42 ~ -0.70 | ||
| Curie Temperature(Tc)/K | 310~380 | ||
| Recoil Permeability(μrec)[-] | 1.05 | ||
| Mechanical and physical properties | Density(g/cm³) | 7.50~7.70 | |
| Vikers Hardness(Hv) | 650 | ||
| Electrical Resistivity(μ.Ω.m) | 1.4 | ||
| Compressive Strength Mpa | 1050 | ||
| Tensile Strength Mpa | 80 | ||
| Bending Strength | 290 | ||
| Thermal Conductivity(W/(m.k)) | 6~8 | ||
| Young's Modulus Gpa | 160 | ||
| Coefficient of Thermal Expansion(C//)(10-6/K) | 6.5 | ||
| Coefficient of Thermal Expansion(C⊥)(10-6/K) | -1.5 | ||