| Size | Grade | Coating | Quantity | Adhesive Material | Weight |
| mm | per Bag | g | |||
| D6x0.75 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.16 |
| D8x0.75 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.29 |
| D9.5x0.75 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.40 |
| D10x0.6 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.36 |
| D10x1 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.60 |
| D13x1 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 1.00 |
| D15x2 | N35 | NiCuNi | 10 | 3M 467/PE FOAM | 2.70 |
| D20x1 | N35 | NiCuNi | 10 | 3M 467/PE FOAM | 2.40 |
| D20x2 | N35 | NiCuNi | 10 | 3M 467/PE FOAM | 4.80 |
| D25x2 | N35 | NiCuNi | 10 | 3M 467/PE FOAM | 7.50 |
| L10x5x1 | N35 | NiCuNi | 40 | 3M 467/PE FOAM | 0.38 |
| L10x10x1 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.76 |
| L15x8x1 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 0.91 |
| L20x10x1 | N35 | NiCuNi | 20 | 3M 467/PE FOAM | 1.50 |
Note: 1) The above table only shows some hot sellers, other dimensions are also possible.
2) Magnets with PE foam are suggested to pack in tubes to avoid deformation.
More pictures
![]() |
![]() |
|
Neodymium disc magnets with 3M self-adhesive PE FORM |
Neodymium block magnets with 3M self-adhesive PE FORM |